Mandatory Public Disclosure
About
A: GENERAL INFORMATION:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MICHAEL'S SCHOOL |
| 2 | AFFILIATION NO. | 3430248 |
| 3 | SCHOOL CODE | 66444 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST. MICHAEL'S SCHOOL, JAJPUR, SOPAROM, ITKI ROAD, RANCHI – 835303 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | PUSHPITA BRAJKISHOR SINHA M.A, M.ED. |
| 6 | SCHOOL EMAIL ID | stmichaelsranchi@gmail.com |
| 7 | CONTACT DETAILS | 0651-2211000 (Landline) 8235830111 (Mobile) |
B: DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPY OF THE TRUST DEED | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | Click Here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 ISSUED BY THE STATE GOVT. | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF-CERTIFICATION BY THE SCHOOL FOR EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
* SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY MANAGER AND PRINCIPAL ARE UPLOADED.
C: RESULT AND ACADEMICS:
| SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS, TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION | Click Here |
RESULT CLASS: X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 239 | 239 | 100% | – |
| 2 | 2024 | 296 | 296 | 100% | – |
| 3 | 2025 | 262 | 259 | 98.85 | 3 - Compt. |
RESULT CLASS: XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 2023 | 13 | 13 | 100% | – | |
| 2024 | 10 | 10 | 100% | – | |
| 2025 | 72 | 72 | 100% | – |
D: STAFF (TEACHING):
| Sl. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | PUSPITA BRAJKISHOR SINHA - M.A, M.ED. |
| 2. | VICE PRINCIPAL | 0 | NA |
| 3. | HEADMISTRESS / HEADMASTER | 0 | NA |
| 4. | TOTAL NO. OF TEACHERS | UPLOADED LIST | |
| PGT | 11 | Click Here | |
| TGT | 47 | Click Here | |
| PRT & NTT | 42 & 5 | Click Here | |
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | KAMALJEET KAUR - B.A. in Psychology & Diploma in Special Education |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 8 |
CAREER COUNSELLOR
1. SANGITA SINGH - M.A., B.ED.2. KAUSHAL KUMAR - B.A. in Political Science, B.ED. WELLNESS TEACHER
1. CHITRA REKHA TIWARY - B.A. in Psychology2. RANJANA CHOUBEY 3. ISHIKA SINGH |
E: SCHOOL INFRASTRUCTURE:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL | 14,585 SQR. MTR. |
| 2. | NO. AND SIZE OF THE CLASSROOM | 76 AND 47 SQR. MTR. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 7 AND 78 SQR. MTR. |
| 4. | NO. AND SIZE OF LIBRARY | 1 AND 116 SQR. MTR. |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | 38 |
| 7. | NO. OF BOYS TOILETS | 39 |
| 8. | NO. OF CWSN TOILETS | 2 FOR GIRLS & 1 FOR BOY |
| 9. | LINK OF THE YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |