Mandatory Public Disclosure
About
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MICHAEL'S SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3430248 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66444 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ST. MICHAEL'S SCHOOL, JAJPUR, SOPAROM, ITKI ROAD, RANCHI – 835303 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | PUSHPITA BRAJKISHOR SINHA M.A, M.ED. |
| 6 | SCHOOL EMAIL ID | stmichaelsranchi@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | (Landline) 8235830111 (Mobile) |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | Click Here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
* SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY MANAGER AND PRINCIPAL ARE UPLOADED.
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS, TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Click Here |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 239 | 239 | 100% | – |
| 2 | 2024 | 296 | 296 | 100% | – |
| 3 | 2025 | 262 | 259 | 98.85 | 3 - Compt. |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 2023 | 13 | 13 | 100% | – | |
| 2024 | 10 | 10 | 100% | – | |
| 2025 | 72 | 72 | 100% | – |
D: STAFF (TEACHING):
| Sl. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | PUSPITA BRAJKISHOR SINHA & M.A, M.ED. |
| 2. | VICE PRINCIPAL | NA | |
| 3. | HEADMISTRESS/HEADMASTER | NA | |
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| PGT | 5 | NAME - DESIGNATION - QUALIFICATION (PROVIDE LINK) |
|
| TGT | 59 | NAME-DESIGNATION - QUALIFICATION (PROVIDE LINK) |
|
| PRT | 45 | NAME-DESIGNATION - QUALIFICATION (PROVIDE LINK) |
|
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | KAMALJEET KAUR |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | RANJANA CHOUBEY |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 14585 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 65 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 4 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 37 |
| 7. | NO. OF BOYS TOILETS | 39 |
| 8. | NO. OF CWSN TOILETS | 2 GIRLS & 1 BOY |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |